Coverage report: 61%

Files Functions Classes

coverage.py v7.6.0, created at 2024-07-27 11:19 +0000

File statements missing excluded coverage
analyze/__init__.py 0 0 0 100%
analyze/apps.py 3 0 0 100%
analyze/migrations/__init__.py 0 0 0 100%
analyze/urls.py 4 0 0 100%
analyze/views.py 32 20 0 38%
archeutils/__init__.py 0 0 0 100%
archeutils/apps.py 3 0 0 100%
archeutils/migrations/__init__.py 0 0 0 100%
archeutils/utils.py 200 174 0 13%
archeutils/views.py 37 28 0 24%
histogis/__init__.py 0 0 0 100%
histogis/settings.py 46 1 0 98%
histogis/urls.py 15 0 0 100%
idprovider/__init__.py 0 0 0 100%
idprovider/apps.py 3 0 0 100%
idprovider/migrations/__init__.py 0 0 0 100%
idprovider/migrations/0001_initial.py 5 0 0 100%
idprovider/migrations/0002_alter_idprovider_options.py 4 0 0 100%
idprovider/models.py 7 0 0 100%
manage.py 13 6 0 54%
news/__init__.py 0 0 0 100%
news/admin.py 3 0 0 100%
news/apps.py 3 0 0 100%
news/migrations/__init__.py 0 0 0 100%
news/migrations/0001_initial.py 7 0 0 100%
news/models.py 12 1 0 92%
news/templatetags/__init__.py 0 0 0 100%
news/templatetags/news_extras.py 33 20 0 39%
shps/__init__.py 0 0 0 100%
shps/admin.py 6 0 0 100%
shps/api_serializers.py 27 0 0 100%
shps/api_views.py 60 0 0 100%
shps/apps.py 3 0 0 100%
shps/filters.py 24 1 0 96%
shps/forms.py 80 20 0 75%
shps/migrations/__init__.py 0 0 0 100%
shps/migrations/0001_initial.py 9 0 0 100%
shps/models.py 164 45 0 73%
shps/process_upload.py 69 56 0 19%
shps/serializer_base.py 29 5 0 83%
shps/tables.py 16 0 0 100%
shps/tests.py 92 2 0 98%
shps/urls.py 5 0 0 100%
shps/views.py 135 30 0 78%
stats/__init__.py 0 0 0 100%
stats/apps.py 3 0 0 100%
stats/migrations/__init__.py 0 0 0 100%
stats/templatetags/__init__.py 0 0 0 100%
stats/templatetags/stats_extras.py 24 19 0 21%
vocabs/__init__.py 0 0 0 100%
vocabs/admin.py 6 0 0 100%
vocabs/api_renderers.py 8 2 0 75%
vocabs/api_views.py 28 0 0 100%
vocabs/apps.py 3 0 0 100%
vocabs/dal_urls.py 5 0 0 100%
vocabs/dal_views.py 75 55 0 27%
vocabs/filters.py 35 7 0 80%
vocabs/forms.py 86 32 0 63%
vocabs/import_views.py 31 22 0 29%
vocabs/migrations/__init__.py 0 0 0 100%
vocabs/migrations/0001_initial.py 6 0 0 100%
vocabs/migrations/0002_alter_skosconcept_options_and_more.py 4 0 0 100%
vocabs/models.py 170 62 0 64%
vocabs/serializers.py 18 0 0 100%
vocabs/skos.py 223 206 0 8%
vocabs/tables.py 23 0 0 100%
vocabs/tests.py 19 0 0 100%
vocabs/urls.py 5 0 0 100%
vocabs/views.py 153 40 0 74%
webpage/__init__.py 0 0 0 100%
webpage/forms.py 10 0 0 100%
webpage/metadata.py 1 0 0 100%
webpage/migrations/__init__.py 0 0 0 100%
webpage/templatetags/__init__.py 0 0 0 100%
webpage/templatetags/webpage_extras.py 24 6 0 75%
webpage/tests.py 25 0 0 100%
webpage/urls.py 6 0 0 100%
webpage/utils.py 82 29 0 65%
webpage/views.py 69 15 0 78%
webpage/webpage_content_processors.py 8 0 0 100%
Total 2299 904 0 61%

No items found using the specified filter.